Here is the Google Drive folder of all the materials from the Facilitator Training.
Click the links to jump to your session:
Eld/Budd I
Eld/Budd II
Eld/Budd III
Deschutes I
Deschutes II
Deschutes III
Deschutes IV
Deschutes V
Deschutes VI
Henderson I
Henderson II
Henderson III
Henderson IV
Henderson V
Chehalis I
Chehalis II
Chehalis III
Chehalis IV
Chehalis V
Chehalis VI
Chehalis VII
Chehalis VIII
Chehalis IX
Chehalis X
Chehalis XI
Eld/Budd I
Map of water quality monitoring sites
Marcus, Bridget, Gabriana, LaTwan | https://docs.google.com/presentation/d/1gNawCQhssFyNSYBVYS3su5W-4-pkyL3S-SK11IMF5eo/edit?usp=sharing |
Ciara, Aaiden, Joryn, Kendall | https://docs.google.com/presentation/d/1aiOvz9ENMst6btUxpcPS4JUZ9qiUs3Bj8M71RqvtB4k/edit?usp=sharing |
Gus, Liam, Sadie, Hattie | https://docs.google.com/presentation/d/1PB_d78eM8MV6oHmbXzsADaslu1_fW_F6nxeJ6v8PzK4/edit?usp=sharing |
Elliot, Kobie, Lynn, Israel | https://docs.google.com/presentation/d/1EgbnNnFkNW4oxu05AciyDwrxn9S-C_91BSiw_FBVfgo/edit?usp=sharing |
Eld/Budd II
Map of water quality monitoring sites
Eld/Budd III
Map of water quality monitoring sites
Aaradhya, Kailyn, Miranda, Betsy | https://docs.google.com/presentation/d/1y_glFuB_PXPNOi77c-x88RxE57tdO92bOPxLKTkJ3WU/edit?usp=sharing |
Zoe, Winter, Audrey, Mae | https://docs.google.com/presentation/d/1M60tWYgkv6PkHbDafKzUYr9FKlLMVlOwySzL7tsqNC8/edit?usp=sharing |
Leopol, Alex, Mina, Lily | https://docs.google.com/presentation/d/1AAZhx6Dq95oQ0tD5qRcSt1HzPLVB4uag3nLIUVIyam4/edit?usp=sharing |
Greyson, Aria, Hazel, Satya | https://docs.google.com/presentation/d/1sSN3w0HHXV9f-u-Hxoo4ATvCIOubl7Or-Tc0YeqAqxE/edit?usp=sharing |
Deschutes I
Map of water quality monitoring sites
Lucy, Olivia, Kora, Chloe | https://docs.google.com/presentation/d/1h_w68m1rrCfQy6Lf58BAfDxKwXKJKCrjDVJJ_we53cU/edit?usp=sharing |
Isadora, Nyah, Hadlee, Noelle | https://docs.google.com/presentation/d/1Dk1-KsbuMdIpVgGKRv5IdYk2vlCu8QZsQCqEUSTM2rs/edit?usp=sharing |
Greyson, Hope, Frankie, Jessica | https://docs.google.com/presentation/d/16cf6O2rNzIsVu67YEdT8oTYz4Ow40mHXwgDXMu_YWjU/edit?usp=sharing |
Mya, Lily, Ellie, Fabian | https://docs.google.com/presentation/d/1RvuLrvh5tXb0D6v_0cWGr-qwsMJuekq8R8QsNdT0eHY/edit?usp=sharing |
Deschutes II
Map of water quality monitoring sites
Adi, Henry, Kai, Lia, Nathan | https://docs.google.com/presentation/d/1h_w68m1rrCfQy6Lf58BAfDxKwXKJKCrjDVJJ_we53cU/edit?usp=sharing |
Pandora, Oona, Josie | https://docs.google.com/presentation/d/1tjRlS4U4ah9Y5mJrNIa67IOYf3eqNEi5qE-DaYycxgs/edit?usp=sharing |
Addison, Takaylah, Jay, Mikohl, Georgia | https://docs.google.com/presentation/d/1n7iz8jIaR39xqNXFMDQg-UeTUN0ajScZEMzBEHWl2T0/edit?usp=sharing |
Brynlli, Steven, Aubryella, Drey | https://docs.google.com/presentation/d/1w2QA72J7ajNVXAGZk9xx8bBbXHDNcjyTL7T9l_ol0lM/edit?usp=sharing |
Deschutes III
Map of water quality monitoring sites
Libby, Scarlett, Maggie, Morgan | https://docs.google.com/presentation/d/1OTqgDphy6WPAppFvdZJDL5AYUpyFNFuMoxkR8OeCeiY/edit?usp=sharing |
Adib, Cason, Arya, Ava | https://docs.google.com/presentation/d/1T5cVmnCT2cFCG2WcAhrJbTtR_23sKhCR3cGmeScw5ds/edit?usp=sharing |
Logan, Marcus, Evelyn, Gavin, Rex | https://docs.google.com/presentation/d/14A96NwDtgfekcXeQCus1AspeD74Uhx0k2afZO1G5lVo/edit?usp=sharing |
Amelia, Arlo, Justus, Wyndre | https://docs.google.com/presentation/d/1tLPaFcZrLpl2_c1hmhZHlp2UQbft4K5qRZb4nIkKFj8/edit?usp=sharing |
Deschutes IV
Map of water quality monitoring sites
Brian, Parker, Bradley, Sam | https://docs.google.com/presentation/d/1itJJqO8QQQFYLxOa5B_GN72RdVPnrA5LhxuwBd2ZR3U/edit?usp=sharing |
Erin, Natalie, Clara, Braxtyn | https://docs.google.com/presentation/d/1TaTa36h21SEPVAvBTe4qTjMOgDb-uekvUi6Ptme72I4/edit?usp=sharing |
Jovan, Arrayani, Nidhi, Reed | https://docs.google.com/presentation/d/1ruOeFnTWc7SG4zdRb96aIFm73Rg7pzWzyAptujO7KOw/edit?usp=sharing |
Harlem, Zander, Piper, Ares | https://docs.google.com/presentation/d/1jmz9SzmHsX0tyKTaauPBArViJIx3kzlhP4o9fPdeAIE/edit?usp=sharing |
Deschutes V
Map of water quality monitoring sites
Julie, Claire, Cleo, Elizabeth, Ruby | https://docs.google.com/presentation/d/1WjbkxpMGI4atTG4Mgs7iAuHVt7kw8pISE_qRIMC_g38/edit?usp=sharing |
Elliot, Nathan, Zoe, Teagan | https://docs.google.com/presentation/d/1XUU5acDcYXdSlVAVg2tkpuqaT2vUbOcc-1mpSjBjpuo/edit?usp=sharing |
Phoebe, Rita, Ella, Kata | https://docs.google.com/presentation/d/1WedpUECPePaabnRx6zDcTy6VayFUTYFT7mVHpQb5-9k/edit?usp=sharing |
Archer, Gwendolyn, Eva, Wren | https://docs.google.com/presentation/d/1tLPaFcZrLpl2_c1hmhZHlp2UQbft4K5qRZb4nIkKFj8/edit?usp=sharing |
Deschutes VI
Map of water quality monitoring sites
Anika, Keira, Scarlett, Emerson | https://docs.google.com/presentation/d/19ipe-BDvYgKomRFtxi82b7TQdCZ9IyOS2MFuwA-2i2s/edit?usp=sharing |
Penelope, Avalon, Darby | https://docs.google.com/presentation/d/1NAI8DQvEiPSPW34zuB7FCkZh3yH2y5YdxcT2TaU7EIw/edit?usp=sharing |
Emma, Emilee, Milly, Andrew | https://docs.google.com/presentation/d/1J40Scbj-WXEFKa_bTzlKLHJKB0CeVzPc6DrM1qf03bk/edit?usp=sharing |
Nnyl, Jillian, Chloee, Troy, Aiden | https://docs.google.com/presentation/d/1DCQdh0wDK–QeFICwm3LUp2WoGiGToBg3iF7zfhtI7c/edit?usp=sharing |
Henderson I
Map of water quality monitoring sites
Isabelle, Emma, Aliyah, Abbey | https://docs.google.com/presentation/d/1weeCQNaMh-2v5oe-yHeB9OKIMMfHJ_zBOjVf7o8ra2k/edit?usp=sharing |
Priya, Rosalie, Andru, Sebastian | https://docs.google.com/presentation/d/1dfu1Fgbop4itEMir4o9LKQ5qXaELbfoNt2_HkYa8Spw/edit?usp=sharing |
Madelynn, Ishani, Ted, Anderson | https://docs.google.com/presentation/d/1qgsR06zMS5feFoKvpgjGS9CHRRoBOLlHj7nE-Zm2iT4/edit?usp=sharing |
Aspen, Gracie, Agnes, Mackenzie | https://docs.google.com/presentation/d/1mByMaU5Ye6u-zCoaL04wFvAUSocrsJtq3QcYbjVOfdg/edit?usp=sharing |
Henderson II
Map of water quality monitoring sites
Loralei, Zoe, Hailey, Eliza | https://docs.google.com/presentation/d/1uvGpVTdjIxzIlza7rvkHFDAhOhI2xBNUXui16ObwngI/edit?usp=sharing |
Anna, Loranzo, Kingston, Jay | https://docs.google.com/presentation/d/14wfCVDrLSeFBsJqMduNhZ6TDpjBAqnnfY31rjAeRZPA/edit?usp=sharing |
Allie, Ella, Ariel, Ryenne | https://docs.google.com/presentation/d/1z0qIWzhlYoYcXNyFCK-9ulLVhiEF_Tyjn7491ypGLbo/edit?usp=sharing |
Ethan, Cruz, AnnaLei, Britney | https://docs.google.com/presentation/d/1kMjCagfwPhNzZfmjjcMMR1LE7Lo4uHW4MHoQxbiiU28/edit?usp=sharing |
Henderson III
Map of water quality monitoring sites
Samuel, Irie, Serenity, Abella | https://docs.google.com/presentation/d/1sTw0Ouubj-T070-NFNEzFG42-cym7Vf7KjOncAxQ1l8/edit?usp=sharing |
Tristen, Alania, Jordan, Eleanor | https://docs.google.com/presentation/d/11dwE7b93qD0ZuM_DrrQ3eSF7jtxbwNB8fP-_9Y83skg/edit?usp=sharing |
Jay, Connor, Jake, Emily | https://docs.google.com/presentation/d/1TO0ATMKintyWOsMFS8cL0nq0NYEvrh9bym9fz_MUZw8/edit?usp=sharing |
Isabela, Mackenzie, Boston, Mabel | https://docs.google.com/presentation/d/130xkVnpWCr0MszyzN4Q5nhWBI9KhHT_V7VRtv2Amwxo/edit?usp=sharing |
Henderson IV
Map of water quality monitoring sites
Samantha, Colden, Presley, Josh | https://docs.google.com/presentation/d/1xAMjUEwDUtff4xxYydiIKxaOoFPNQohvMQJRmbcTbwQ/edit?usp=sharing |
Farrah, Beck, McKenzie, Madison | https://docs.google.com/presentation/d/1vyobkcuPzKYyU-PQeULkt5dUoUEpP9l8KmY3Y5zGqDo/edit?usp=sharing |
Kasen, Gianna, Avalon, Zayd | https://docs.google.com/presentation/d/1Ci8c7_sF8_4NbHp_1n9d4dzg9sNgzMBBpu73-nKbgHs/edit?usp=sharing |
Aileen, Jenna, Mikayla, Pomaika’lau | https://docs.google.com/presentation/d/1CoopFQ-cbhu6FOlPKI5ElfZsve6jigMXERDtlgEWZFk/edit?usp=sharing |
Henderson V
Map of water quality monitoring sites
Lily, Malin, Jake, Eva | https://docs.google.com/presentation/d/1TPwy2lvasoD8HulOy6516hVcrQEQSMQoKCENdQC_HpM/edit?usp=sharing |
Lauryn, Kalilah, Mya, Keoni | https://docs.google.com/presentation/d/1OZ_82WKTYOy-XPvKQF7S-dy1l_PHVkmX5ZH6oMTD3hY/edit?usp=sharing |
Aarya, Angel, Ella, Krystina | https://docs.google.com/presentation/d/1CpRXcmpdiHLKThq7DiBn7wPbzuQPUae-ESMNWBn-jXY/edit?usp=sharing |
Jackson, Asher, Soren, Fisher | https://docs.google.com/presentation/d/1zsT1bH60w2BNpGCDQ82IeTnggt-CqCl6Ayv9mIJ5U5k/edit?usp=sharing |
Nisqually I
Map of water quality monitoring sites
Marcella, Edith, Maria | https://docs.google.com/presentation/d/12Wu8fT1g3dyjYOyGhaZmXLIwjGLIBrnuYblpRI6rNqs/edit?usp=sharing |
Macie, Logan, Collin, Adeline | https://docs.google.com/presentation/d/1aF9Lm6EgEizfVGtWAGdVEfVWIyIEl7TfKaLDiAWyM_M/edit?usp=sharing |
Laura, Summer, Hudson, Greidy | https://docs.google.com/presentation/d/1x6eLl-UtWrRX_SQES-hivDf5yJ4R0IZQ2MOA_isFngg/edit?usp=sharing |
Nisqually II
Map of water quality monitoring sites
Cooper, Thomas, Josie | https://docs.google.com/presentation/d/19tekETwFyIWj7C7sgcBbrgvjAaBLRjIGzaoYhw0nk24/edit?usp=sharing |
Brett, Ema, Makenzie, Bella | https://docs.google.com/presentation/d/1Orv9f0T48bHNuX-qTgeWCeXmlRbEBCS75o4sKaTsES0/edit?usp=sharing |
Emma, Natalya, Elliott, Nyami | https://docs.google.com/presentation/d/1r23AQkU_SOgKYRY22_WlmBdb4aYtJjfyx91b_f8AJog/edit?usp=sharing |
Chehalis I
Map of water quality monitoring sites
Evan, Brayden, Alea, Kyleigh | https://docs.google.com/presentation/d/1kiSZXwJLX329wcWjOeU9sCXH9QL7K7yNqhE1gmbZ40o/edit?usp=sharing |
Royce, Hiram, Brogan, Eli | https://docs.google.com/presentation/d/1yrWN-wrHk-A6MhUCiLFURhQH8SSWy9Fq4YNalOSKfrI/edit?usp=sharing |
Aalilyanna, Melissa, Sasha, Henry | https://docs.google.com/presentation/d/1LP1JzGPfcgWS4btFxhwB2YBpuZdcmJkWYSJRR-RGOUo/edit?usp=sharing |
Sydney, Jaelynn, Hailey, Kieran | https://docs.google.com/presentation/d/10qR1bo1tXktxty0HFJGWW3kgouWEpaicRtCa-QMSxYw/edit?usp=sharing |
Chehalis II
Map of water quality monitoring sites
Chehalis III
Map of water quality monitoring sites
Clayton, Eagan, Alex, Kayson | https://docs.google.com/presentation/d/1yrWN-wrHk-A6MhUCiLFURhQH8SSWy9Fq4YNalOSKfrI/edit?usp=sharing |
Sam, Kingston, Kaira | https://docs.google.com/presentation/d/1LP1JzGPfcgWS4btFxhwB2YBpuZdcmJkWYSJRR-RGOUo/edit?usp=sharing |
Darian, Virginio, Vanessa, Lincoln | https://docs.google.com/presentation/d/1j5V_Xjp9R1QMX1CUkyL-nHpcaW2kAyjfckvzOV7bZn8/edit?usp=sharing |
Brody, Balian, Celeste, Preston, Braydon | https://docs.google.com/presentation/d/1Q3j0vAkXIxT1i2mly7E1fwE62iYWVBHmLJBl0LrBP00/edit?usp=sharing |
Chehalis IV
Map of water quality monitoring sites
Eve, Weston, Isabella, Kailynn | https://docs.google.com/presentation/d/1yrWN-wrHk-A6MhUCiLFURhQH8SSWy9Fq4YNalOSKfrI/edit?usp=sharing |
Colt, Finn, Sadie, Lily | https://docs.google.com/presentation/d/1LP1JzGPfcgWS4btFxhwB2YBpuZdcmJkWYSJRR-RGOUo/edit?usp=sharing |
Cora, Elaine, Auston, Emee | https://docs.google.com/presentation/d/1FinAI2W2ekEy276QSVBNp6qINUlismevsHDzmVWVvTA/edit?usp=sharing |
Emily, Arik, Karson, Keaton | https://docs.google.com/presentation/d/1ZHia78Jykq7oyW6VEj87k6zvRFvTPAskY00bSyB5XJs/edit?usp=sharing |
Chehalis V
Map of water quality monitoring sites
Chehalis VI
Map of water quality monitoring sites
Silvia, Reegan, Ryker, Sophie | https://docs.google.com/presentation/d/1FinAI2W2ekEy276QSVBNp6qINUlismevsHDzmVWVvTA/edit?usp=sharing |
Andre, Bennett, Alex, Kayelynn | https://docs.google.com/presentation/d/1ZHia78Jykq7oyW6VEj87k6zvRFvTPAskY00bSyB5XJs/edit?usp=sharing |
Zachary, Ainsley, Wyatt, Aiyana, Hayley | https://docs.google.com/presentation/d/1za7rC1UhMMSx7aIzC58BbToN4Ie59hAwLiZFKEmjY5U/edit?usp=sharing |
Quinn, Charlotte, Orianna | https://docs.google.com/presentation/d/1BKCLPJonhJ68rN4WQTJ8Duzbu7Dqddo3Kjz0W96dpoc/edit?usp=sharing |
Chehalis VII
Map of water quality monitoring sites
Kylie, Eliza, Abby, Haddie | https://docs.google.com/presentation/d/1ZHia78Jykq7oyW6VEj87k6zvRFvTPAskY00bSyB5XJs/edit?usp=sharing |
Lillian, Ella, Emma, Piper, Sophia | https://docs.google.com/presentation/d/1za7rC1UhMMSx7aIzC58BbToN4Ie59hAwLiZFKEmjY5U/edit?usp=sharing |
Josie, Mikhayla, Jayda | https://docs.google.com/presentation/d/1BKCLPJonhJ68rN4WQTJ8Duzbu7Dqddo3Kjz0W96dpoc/edit?usp=sharing |
Sydney, Lili, Kynnadi, Julia | https://docs.google.com/presentation/d/1ip_evnyruV_FXkAl-wxA3YuI8vlRQM9kB8WA-RLtcM0/edit?usp=sharing |
Chehalis VIII
Map of water quality monitoring sites
Chehalis IX
Map of water quality monitoring sites
Chehalis/Nisqually X
Map of water quality monitoring sites
Charlie, Sativa, Coady, Aveya | https://docs.google.com/presentation/d/1QgFy80uqOPVfX2TOW2zYOD0XcC7pK5exromJTakXIaY/edit?usp=sharing |
Emmalin, Brady, Virginia | https://docs.google.com/presentation/d/1Do8Had9k9eY9ShdXbyfil-S-bEvTQ0_l6GmOvlW7ydM/edit?usp=sharing |
Alex, Kalliyann, Juliana, Nycadan | https://docs.google.com/presentation/d/1Z43P5DqjOv_vS5S6hbyG_SQ6SssHTQt_prfnrqWu91Y/edit?usp=sharing |
Lillian, Amelia, Jasmine, Sydney | https://docs.google.com/presentation/d/1tJMAaowvc1Ue-Q-Unctm-vopNFPL7i-m0BtbSgSB30g/edit?usp=sharing |
Chehalis/Nisqually XI
Map of water quality monitoring sites
Sydney, Jaelyn, Olivia, Juliann | https://docs.google.com/presentation/d/1QgFy80uqOPVfX2TOW2zYOD0XcC7pK5exromJTakXIaY/edit?usp=sharing |
Alana, Sophia, Eirik, KC | https://docs.google.com/presentation/d/1Do8Had9k9eY9ShdXbyfil-S-bEvTQ0_l6GmOvlW7ydM/edit?usp=sharing |
Caeleb, Jayden, Ashira, Alani | https://docs.google.com/presentation/d/1x7Y_6eBVwP5aeS4Ym4g8l5U-Yn75NLsOSh62pJVvibc/edit?usp=sharing |
Kevin, Isaac, Araellius, Ellie | https://docs.google.com/presentation/d/1XD-BTSB-HRb_Dw4y20IOwgQpNpXC18WuYb2tTzj9hgo/edit?usp=sharing |
Cali, James, Anabella, Savannah, Maverick | https://docs.google.com/presentation/d/10FAdyPR9wParI_yC2ikMiAzRDWm0VHWqg8hVJZDviG0/edit?usp=sharing |